Front fuse box. Draft version 1.
use |
Con | Colour | Position | Amps |
Front fuse box. |
||||
| Main starter battery. | 1 | ? | ? | |
| Electronic accelerator pedal. | 2 | |||
| ECU, (power supply). | 3 | |||
| Cruise control, (adaptive if possible). | 4 | |||
| Twin (second) radiator fans. | 5 | |||
| ABS braking system. | 6 | |||
| Electric power steering pump. | 7 | |||
| Charge cooler pump. | 8 | |||
| Central locking system. | 9 | |||
| Upgraded dash clocks binnacle. | ||||
| Fuel level gauges for main and spare tanks. | 10 | |||
| Engine oil level/temperature gauge. | 11 | |||
| Engine water level/temperature gauge. | 12 | |||
| Gearbox oil level/temperature gauge. | 13 | |||
| Analog clock. | 14 | |||
| Dash monitored tyre pressure indicator. | 15 | |||
| Hand brake warning light | 16 | |||
| Stirring column & stalks. | ||||
| Ignition. | 17 | |||
| Lighting dip & main. | 18 | |||
| Indicators. | 19 | |||
| Hazard warning lights. | 20 | |||
| Windscreen wipers. | 21 | |||
| Horn. | 22 | |||
| Change dashboard control & switch layout. | ||||
| Sat-Nav head unit. | 23 | |||
| Second head unit. | 24 | |||
| CB | 25 | |||
| LCD rear-view mirror, (needs installing). | 26 | |||
| Move air-con controls to the dashboard. | 27 | |||
| 12v outlet points in the dashboard. | 28 | |||
| Extra 12v outlet points in the dashboard. | 29 | |||
| USB charging points | 30 | |||
| Phone charger mat. | 31 | |||
| On-board Wi-Fi. | 32 | |||
| Electric heated front window. | 33 | |||
| Additional, separately wired air horns. | 34 | |||
| Dashboard mounted CB radio, (part of 2nd head unit if possible). | 35 | |||
| Speakers, (need fixing). | 36 | |||
| External speaker. | ||||
| Front & back light. | ||||
| LH Side & tail lights. | 37 | |||
| RH Side & tail lights. | 38 | |||
| Brake lights. | 39 | |||
| LH Headlights, dipped beam. | 40 | |||
| RH Headlights, dipped beam. | 41 | |||
| LH Headlights, main beam. | 42 | |||
| RH Headlights,main beam. | 43 | |||
| LH Twin headlight, main beam, (currently spot lights). | 44 | |||
| RH Twin headlight, main beam, (currently spot lights). | 45 | |||
| LH Twin headlight, dipped beam | 46 | |||
| RH Twin headlight, dipped beam | 47 | |||
| Fog Lamps | 48 | |||
| LED indicator lights. | 49 | |||
| LED approach lights in front indicator housings. | 50 | |||
| LED DRLs in front indicator housings, (under consideration, if legal). | 51 | |||
| LED Indicator and approach lights in wing mirrors, (if legal). | 52 | |||
| Reversing lights. | 53 | |||
| High-level rear brake & indicator lights. | 54 | |||
| Hazard warning lights. | ||||
| Number plate light | ||||
| Any other lighting. | 55 | |||
| High-level LED hazard lights front & back. | 56 | |||
| LED sidelights in wing mirrors, (if legal). | 57 | |||
| LED light-bar on the roof rack, (at the front). | 58 | |||
| Bat logo for the front of the van. | 59 | |||
| LED internal van lighting. | 60 | |||
| Ancillaries | ||||
| Windscreen wipers. | 61 | |||
| Radiator fan | 62 | |||
| Truck mirrors, (heated). | 63 | |||
| Electric folding truck-style wing mirrors. | 64 | |||
| Parking sensors. | 65 | |||
| Reversing camera for dashboard head unit, (needs connecting). | 66 | |||
| Nearside forward-facing camera for dashboard head unit, (mounted in the mirror). | 67 | |||
| Rear-facing camera and LCD display mirror. | 68 | |||
| 360° camera system. | 69 | |||
| Water jets on headlights. | 70 | |||
| Fuel inlet flap that locks with central locking. | 71 | |||
| 360° motion detection system, (linked to lights, cameras, alarm, or all 3 as required). | 72 | |||
| External speaker. | 73 | |||
| Heated front seats. | 74 | |||
| Electric window winders, (intermittent problem needs investigation). | 75 | |||
| Air-con | 76 | |||
See also Rear fuse box, (fuse number & amps).
