Our expectations & reasoning behind this.

| LCD Display | Input voltage & Output voltage |
| Remote Control | A: turn on / B: turn off (battery not included, you can buy 12V 23A battery) |
| Output Waveform | Pure Sine Wave |
| Peak Output Power | 6000W |
| Rated Output Power | 3000W |
| Frequency | 50HZ |
| Conversion Efficiency | 90% |
| Input DC Voltage | 12V |
| Input DC Voltage Range | 10.5V-15V |
| Output AC Voltage | 230V |
| Output AC Voltage Range | 220V-240V |
| Low Voltage Alarm | 10DC±0.5V |
| Low Voltage Shut Down | 9.5DC±0.5V |
| Over Load | Shut Off Output |
| Over Voltage Shut Down | 15.5V |
| Over Thermal | Shut Off Output Automatically |
| Fuses | Short Circuit (inside the inverter) |
| Start | Soft Start |
| Protection | Overload, Short Circuit, Overtemp, Under/Over Voltage |
| Cooling Fans | Temperature control |
More info and photos, and a full write-up to follow soon.
In-use reviews.
Pros.
Cons.
Our conclusions.
Other related or affected items.
Categorie link pages:-
Reviews.
General use & Camping.
For use with the van.
Wild camping.
Travelling comforts.
3000W/ 6000W Pure Sine Wave Power Inverter.
Thanks for reading.
![]()
.
